Subtelomere, Cytogenetics FISH Study
Last modified by
mike_rogers
on
February 22, 2009 01:29 AM
|
UNC Hospitals McLendon Clinical Laboratories 101 Manning Drive Chapel Hill, NC 27514 |
ToTelVysion
| Tube Type
|
| Test ID | N/A | |
| Test Number | N/A | |
| SMS Browse | MISCELLANEOUS LAB TEST | |
| CPT Code(s) | 88271 x3, 88273 | |
| Group/Individual Test | Individual | |
| Laboratory | Cytogenetics | |
| Tube Station | 30 (Core Laboratory) | |
| Specimen | Routine: | 7-10 mL whole blood/Sodium Heparin/Green Top Tube; See Comments for additional specimen information |
| micro: | 2-5 mL whole blood Pediatric: Sodium Heparin/Green Top Tube If additional testing is requested, a larger sample may be requested | |
| Availability | Routine: | 24 Hours/7 Days |
STAT: | N/A | |
| Turnaround Time | Routine: | 2 weeks |
| Reference Range | Normal: | N/A |
| Comments | Deliver sample to the Core Laboratory. Always call the Cytogenetics Laboratory to inform of sample being sent (919-966-1595). If the laboratory is closed leave a message that includes your name and phone/pager#, the patient's name and the sample type. A peripheral blood karyotype must have already been performed or ordered in conjunction with this test. This test performed at LabCorp. | |

Subtelomere, Cytogenetics FISH Study,
ToTelVysion


