Sodium, Urine, Random
Last modified by
mike_rogers
on
July 03, 2008 09:40 AM
|
UNC Hospitals McLendon Clinical Laboratories 101 Manning Drive Chapel Hill, NC 27514 |
| Specimen Type
|
| Test ID | NAUR | |
| Test Number | 301 | |
| SMS Browse | SODIUM, RANDOM URINE | |
| CPT Code(s) | 84300 | |
| Group/Individual Test | Individual | |
| Laboratory | Core Lab | |
| Tube Station | Routine 30; STAT 888 | |
| Specimen | Routine: | 10 mL Random Urine, Type A container (no additive); See Important Comments |
| micro: | 1 mL Random Urine | |
| Availability | Routine: | 24 hrs/day |
| STAT: | YES | |
| Turnaround Time | STAT 1 hr., Routine 2 hrs. | |
| Reference Range | Normal: | Varies with Diet |
| Comments | Type "A" container available from central distribution | |

Sodium, Urine, Random


