Soluble IL-2 Receptor
Last modified by
mike_rogers
on
December 15, 2009 10:03 PM
|
UNC Hospitals McLendon Clinical Laboratories 101 Manning Drive Chapel Hill, NC 27514 |
(CD25) | Tube Type
|
| Test ID | SIL2 | |
| Test Number | 4493 | |
| SMS Browse | SOLUBLE IL-2 RECEPTOR | |
| CPT Code(s) | 83520 | |
| Group/Individual Test | Group | |
| Laboratory | Core Lab Referral Testing | |
| Tube Station | 30 Routine | |
| Specimen | Routine: | 3 mL whole blood(EDTA)lavender top tube |
| micro: | 1 mL blood whole blood(EDTA)lavender top tube. See Comments | |
| Availability | Routine: | Reference Lab. - Sent to Cincinnati Children's Medical Center |
| STAT: | No | |
| Turnaround Time | 2-3 days | |
| Reference Range | See separate report | |
| Comments | Contact Referral Testing(966-2362) before collection. Sample must arrive at Reference Lab. within 24 hours of collection. Specimen must be collected Monday - Friday between 10:00 am and 2:00 pm. | |

Soluble IL-2 Receptor(CD25)


