Specific Gravity, Urine
Last modified by
mike_rogers
on
March 01, 2010 08:49 PM
|
UNC Hospitals McLendon Clinical Laboratories 101 Manning Drive Chapel Hill, NC 27514 |
| Specimen Type
|
| Test ID | SGRFU | |
| Test Number | 2662 | |
| SMS Browse | SPECIFIC GRAVITY, URINE | |
| CPT Code(s) | 81002 | |
| Group/Individual Test | Individual | |
| Laboratory | Core Laboratory or Cancer Center Outpatient | |
| Tube Station | Core: 30 Routine: 888 STAT Cancer Center Outpatient: 532 | |
| Specimen | Routine: | 500 µL: See Important Comments |
| Availability | Routine: | 24 hrs/day |
| STAT: | YES | |
| Turnaround Time | STAT 20 minutes., Routine 2 hrs. | |
| Reference Range | Normal: | 1.003-1.030 |
| Comments | Age of Specimen: < 2 hours old | |

Specific Gravity, Urine


