Tissue Transglutaminase IgA
Last modified by
mike_rogers
on
April 16, 2009 03:28 PM
|
UNC Hospitals McLendon Clinical Laboratories 101 Manning Drive Chapel Hill, NC 27514 |
Anti-Tissue Transglutaminase IgA | Tube Type
|
| Test ID | TTGA | |
| Test Number | 8049 | |
| SMS Browse | ANTI-TISSUE TRANSGLUTAMINSE IGA TISSUE TRANSGLUTAMINASE IGA | |
| CPT Code(s) | 83516 | |
| Group/Individual Test | Individual | |
| Laboratory | Immunology | |
| Tube Station | 30 | |
| Specimen | Routine: | 4 mL blood/Serum Separator Tube/Gold Top |
| micro: | 3 microtainers/1.5 mL blood | |
| Availability | Routine: | Once per week |
| STAT: | N/A | |
| Turnaround Time | 1-7 days | |
| Reference Range | Normal: | Negative |
| Comments | Additional information see numbered memo Micro #129 dated 1/4/09. | |

Tissue Transglutaminase IgA
Anti-Tissue Transglutaminase IgA


