Triglycerides
Last modified by
mike_rogers
on
July 16, 2008 10:18 AM
|
UNC Hospitals McLendon Clinical Laboratories 101 Manning Drive Chapel Hill, NC 27514 |
Tube Type
|
| Test ID | TRIG | |
| Test Number | 65 | |
| SMS Browse | TRIGLYCERIDE, SERUM | |
| CPT Code(s) | 84478 | |
| Group/Individual Test | Individual | |
| Laboratory | Core | |
| Tube Station | 30 | |
| Specimen | Routine: | 1 mL Blood / Serum Separator / Gold Top Tube; See Comments for additional specimen information |
| micro: | 200 µL Blood/ Red Top / Serum Separator / Pediatric Bullet | |
| Availability | Routine: | 24 hrs/day |
| Turnaround Time | Routine: | 2 hours |
| STAT: | 1 hour | |
| Reference Range | Normal: | See Table Below |
| Comments | Must be fasting at least 9 hours when used for CHD risk assessment; 12 hour fast preferred | |
| mg/dL | mmol/L (SI Units) | |
|---|---|---|
| NHLBI Recommended Ranges for Adults (>20 yrs) (ATP III) | ||
| Desirable | <150 | <1.71 |
| Borderline High | 150-199 | 1.71-2.27 |
| High | 200-499 | 2.29-5.70 |
| Very High | ³500 | ³5.71 |
| Children (5-95th Percentile - LRC): Male | ||
| 0-4yr | 22-99 | 0.33-1.12 |
| 5-9yr | 30-101 | 0.34-1.14 |
| 10-14yr | 32-125 | 0.36-1.41 |
| 15-19yr | 37-148 | 0.42-1.67 |
| Children (5-95th Percentile - LRC): Female | ||
| 0-4yr | 34-112 | 0.38-1.26 |
| 5-9yr | 32-105 | 0.36-1.19 |
| 10-14yr | 37-131 | 0.52-1.67 |
| 15-19yr | 39-132 | 0.44-1.49 |

Triglycerides


