Thyroid Stimulating Hormone (TSH)
Last modified by
mike_rogers
on
February 09, 2010 10:21 PM
|
UNC Hospitals McLendon Clinical Laboratories 101 Manning Drive Chapel Hill, NC 27514 |
| 3rd Generation
| Tube Type
|
| Test ID | TSH | ||||||||||||||||||||||||||||||||||
| Test Number | 1791 | ||||||||||||||||||||||||||||||||||
| SMS Browse | TSH | ||||||||||||||||||||||||||||||||||
| CPT Code(s) | 84443 | ||||||||||||||||||||||||||||||||||
| Group/Individual Test | Individual | ||||||||||||||||||||||||||||||||||
| Laboratory | Core | ||||||||||||||||||||||||||||||||||
| Tube Station | Routine: 30 STAT: 888 | ||||||||||||||||||||||||||||||||||
| Specimen | Routine: | 4 mL blood/Serum Separator Tube/Gold Top | |||||||||||||||||||||||||||||||||
| micro: | 2 microtainers/900 µL blood | ||||||||||||||||||||||||||||||||||
| Availability | Routine: | 24 hours/day | |||||||||||||||||||||||||||||||||
| STAT: | Yes | ||||||||||||||||||||||||||||||||||
| Turnaround Time | Routine: 2 hours STAT: 1 hour | ||||||||||||||||||||||||||||||||||
| Reference Range | Normal: | 0.6-3.30 µIU/mL , ambulatory adults See table below for other populations. | |||||||||||||||||||||||||||||||||
| Comments | For additional specimen information refer to Core Laboratory Memorandum #46
1. Dugaw KA, Jack RM, Rutledge J Pediatric reference ranges for TSH, free T4, total T4 total T3 and T3 Uptake on the Vitros ECi analyzer. Clin Chem 201; 47: A108. | ||||||||||||||||||||||||||||||||||

Thyroid Stimulating Hormone (TSH)


