UGT1A1 Genotype
by
mike_rogers
—
last modified
February 08, 2010 08:22 PM
|
UNC Hospitals McLendon Clinical Laboratories 101 Manning Drive Chapel Hill, NC 27514 |
| Tube Type
|
| Test ID | UGT1A | ||
| Test Number | 1559 | ||
| SMS Browse | UGT1A1 Genotyping | ||
| CPT Codes | 83890, 83898, 83909, 83896 | ||
| Group/Individual Test | |||
| Laboratory | Molecular Genetics | ||
| Tube Station | 30 | ||
| Specimen | Routine: | 3mL blood EDTA lavender top tubetube or ACD yellow top tube. See Important Comments | |
| Micro: | 1mL blood EDTA lavender bullets | ||
| Availability | Routine: | Performed Monday - Friday when received | |
| Turnaround Time | 7 days | ||
| Reference Range | NA | ||
| Comments | Additional information: | ||

UGT1A1 Genotype


