Urine Dipstick
Last modified by
mike_rogers
on
March 01, 2010 08:48 PM
|
UNC Hospitals McLendon Clinical Laboratories 101 Manning Drive Chapel Hill, NC 27514 |
| Tube Type
|
| Test ID | UAMAC | |
| Test Number | 2660 | |
| SMS Browse | URINE DIPSTICK ONLY | |
| CPT Code(s) | 81003 | |
| Group/Individual Test | Group | |
| Laboratory | Core Lab | |
| Tube Station | 30 Routine: 888 STAT | |
| Specimen | Routine: | Urine, <2 hours old |
| micro: | ||
| Availability | Routine: | 24 hrs/day |
| STAT: | Yes | |
| Expedite: | N.A. | |
| Turnaround Time | STAT 1 hr., Routine 2 hrs. | |
| Reference Range | Normal: | See Table Below |
| Critical: | Glucose or Ketones: positive in <1 mo old | |
| Comments | ||

Urine Dipstick


