Vancomycin, Peak
Last modified by
frank
on
July 16, 2008 12:21 PM
|
UNC Hospitals McLendon Clinical Laboratories 101 Manning Drive Chapel Hill, NC 27514 |
| Tube Type
|
| Test ID | VANP | |
| Test Number | 9562 | |
| SMS Browse | VANCOMYCIN - PEAK | |
| CPT Code(s) | 80202 | |
| Group/Individual Test | Individual | |
| Laboratory | Core | |
| Tube Station | Routine: 30 STAT: 888 | |
| Specimen | Routine: | 2 mL Blood / Royal Blue Top Tube; See Comments for additional specimen information |
| micro: | 500 µL Blood/ Plain Red Top (no gel) Pediatric Bullet; See Comments for additional specimen information | |
| Availability | Routine: | 24 hours/day |
| STAT: | Yes | |
| Turnaround Time | Routine: Multiple runs daily STAT: 1 hour | |
| Reference Range | Therapeutic: | 20-40 µg/mL |
| Toxic: | >50 µg/mL | |
| Comments | Collect Blood 2 hours post 1 hour infusion Red Top Pediatric Tubes must NOT contain Serum Separator Gel | |

Vancomycin, Peak


