Von Willebrand Activity
by
frank
—
last modified
July 16, 2008 01:06 PM
|
UNC Hospitals McLendon Clinical Laboratories 101 Manning Drive Chapel Hill, NC 27514 |
| Tube Type
|
| Test ID | VWFAC | |
| Test Number | 3408 | |
| SMS Browse | VWF ACTIVITY | |
| CPT Code(s) | 85245 | |
| Group/Individual Test | Individual | |
| Laboratory | Special Coagulation | |
| Tube Station | 30 | |
| Specimen | Routine: | 3.0 mL Blood/Light Blue Top Tube; See Important Comments |
| Availability | Routine: | 2 run/week: Monday and Thursday |
| STAT: | NA | |
| Turnaround Time | 1 week | |
| Reference Range | Normal: | 50-204% of Normal |
| Critical: | <10% | |
| Comments | Deliver Immediately | |

Von Willebrand Activity


