Von Willebrand Factor Panel
by
frank
—
last modified
July 16, 2008 01:08 PM
|
UNC Hospitals McLendon Clinical Laboratories 101 Manning Drive Chapel Hill, NC 27514 |
(panel consists of VWF activity,VWF antigens, VWF multimers, and Factor VIII | Tube Type
|
| Test ID | VWFPN | |
| Test Number | 3407 | |
| SMS Browse | VWF PANEL | |
| CPT Code(s) | See individual tests | |
| Group/Individual Test | Group | |
| Laboratory | Special Coagulation/ Core Laboratory | |
| Tube Station | 30 | |
| Specimen | Routine: | 3.0 mL blood/light blue top tube See Comments for additional specimen information |
| Availability | Routine: | See individual tests |
| STAT: | See individual tests | |
| Turnaround Time | See individual tests | |
| Reference Range | See individual tests | |
| Comments | Deliver Immediately | |

Von Willebrand Factor Panel


